• Home
  • Suits
  • Tuxedos
  • Blazers
  • Shirts
  • Outerwear
  • Shoes
  • Accessories
    • Belts
    • Hats
    • Pants
    • Vests
  • Suit
  • Vest
  • Blog
Login / Register
Search
Wishlist
0 items $0.00
Menu
0 items $0.00
Click to enlarge
Home Mens Suits Mens Five Button Mandarin Banded Collar Fashion Suit in Light Grey
Men's Classic Double Breasted Suit in Hunter Green
Men's Classic Double Breasted Suit in Hunter Green $56.00
Back to products
Men's Double Breasted Floral Rose Print Velvet Smoking Jacket in Grey
Men's Double Breasted Floral Rose Print Velvet Smoking Jacket in Grey $55.00

Mens Five Button Mandarin Banded Collar Fashion Suit in Light Grey

$71.00

Clear
Compare
Add to wishlist

Size Chart

Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter  (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular),  men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong).

Mens Suit & Blazer Sizes

Chest Waist Height Weight Blazer Size Corresponding Pant Size
34 Short 33" - 34" 26" - 29" 64" - 67" 140lb - 155lb X-Small 28W (adjusts from 26"-30")
36 Short 35" - 36" 28" - 32" 64" - 67" 156lb - 169lb Small 30W (adjusts from 28"-32")
38 Short 37" - 38" 30" - 34" 65" - 68" 170lb - 179lb Medium 32W (adjusts from 30"-34")
40 Short 39" - 40" 32" - 36" 65" - 68" 180lb - 189lb Medium 34W (adjusts from 32"-36")
42 Short 41" - 42" 34" - 38" 65" - 68" 190lb - 199lb Large 36W (adjusts from 34"-38")
44 Short 43" - 44" 36" - 40" 65" - 68" 200lb - 209lb Large 38W (adjusts from 36"-40")
46 Short 45" - 46" 38" - 42" 65" - 68" 210lb - 219lb X-Large 40W (adjusts from 38"-42")
48 Short 47" - 48" 40" - 44" 65" - 68" 220lb - 229lb 2X-Large 42W (adjusts from 40"-44")
34 Regular 33" - 34" 26" - 29" 68" - 70" 140lb - 155lb X-Small 28W (adjusts from 26"-30")
36 Regular 35" - 36" 28" - 32" 68" - 70" 156lb - 169lb Small 30W (adjusts from 28"-32")
38 Regular 37" - 38" 30" - 34" 69" - 71" 170lb - 179lb Medium 32W (adjusts from 30"-34")
40 Regular 39" - 40" 32" - 36" 69" - 72" 180lb - 189lb Medium 34W (adjusts from 32"-36")
42 Regular 41" - 42" 34" - 38" 69" - 72" 190lb - 199lb Large 36W (adjusts from 34"-38")
44 Regular 43" - 44" 36" - 40" 69" - 72" 200lb - 209lb Large 38W (adjusts from 36"-40")
46 Regular 45" - 46" 38" - 42" 69" - 72" 210lb - 219lb X-Large 40W (adjusts from 38"-42")
48 Regular 47" - 48" 40" - 44" 69" - 72" 220lb - 229lb 2X-Large 42W (adjusts from 40"-44")
50 Regular 49" - 50" 42" - 46" 69" - 72" 230lb - 239lb 3X-Large 44W (adjusts from 42"-46")
52 Regular 51" - 52" 44" - 48" 69" - 72" 240lb - 249lb 3X-Large 46W (adjusts from 44"-48")
54 Regular 53" - 54" 46" - 50" 69" - 72" 250lb - 259lb 4X-Large 48W (adjusts from 46"-50")
56 Regular 55" - 56" 48" - 52" 69" - 72" 260lb - 269lb 5X-Large 50W (adjusts from 48"-52")
58 Regular 57" - 58" 50" - 54" 69" - 72" 270lb - 279lb 6X-Large 52W (adjusts from 50"-54")
60 Regular 59" - 60" 52" - 58" 69" - 72" 280lb - 289lb 6X-Large 56W (adjusts from 52"-58")
62 Regular 61" - 62" 54" - 60" 69" - 72" 290lb - 299lb 7X-Large 58W (adjusts from 54"-60")
64 Regular 63" - 64" 56" - 62" 69" - 72" 300lb - 309lb 7X-Large 60W (adjusts from 56"-62")
66 Regular 65" - 66" 58" - 64" 69" - 72" 310lb - 319lb 8X-Large 62W (adjusts from 58"-64")
38 Long 37" - 38" 30" - 34" 72" - 75" 170lb - 179lb Medium 32W (adjusts from 30"-34")
40 Long 39" - 40" 32" - 36" 73" - 77" 180lb - 189lb Large 34W (adjusts from 32"-36")
42 Long 41" - 42" 34" - 38" 73" - 77" 190lb - 199lb Large 36W (adjusts from 34"-38")
44 Long 43" - 44" 36" - 40" 73" - 77" 200lb - 209lb X-Large 38W (adjusts from 36"-40")
46 Long 45" - 46" 38" - 42" 73" - 77" 210lb - 219lb X-Large 40W (adjusts from 38"-42")
48 Long 47" - 48" 40" - 44" 73" - 77" 220lb - 229lb 2X-Large 42W (adjusts from 40"-44")
50 Long 49" - 50" 42" - 46" 73" - 77" 230lb - 239lb 3X-Large 44W (adjusts from 42"-46")
52 Long 51" - 52" 44" - 48" 73" - 77" 240lb - 249lb 3X-Large 46W (adjusts from 44"-48")
54 Long 53" - 54" 46" - 50" 73" - 77" 250lb - 259lb 4X-Large 48W (adjusts from 46"-50")
56 Long 55" - 56" 48" - 52" 73" - 77" 260lb - 269lb 5X-Large 50W (adjusts from 48"-52")
58 Long 57" - 58" 50" - 54" 73" - 77" 270lb - 279lb 6X-Large 52W (adjusts from 50"-54")
60 Long 59" - 60" 52" - 58" 73" - 77" 280lb - 289lb 6X-Large 56W (adjusts from 52"-58")
62 Long 61" - 62" 54" - 60" 73" - 77" 290lb - 299lb 7X-Large 58W (adjusts from 54"-60")
64 Long 63" - 64" 56" - 62" 73" - 77" 300lb - 309lb 7X-Large 60W (adjusts from 56"-62")
66 Long 65" - 66" 58" - 64" 73" - 77" 310lb - 320lb 8X-Large 62W (adjusts from 58"-64")

Measuring Guide

To obtain correct measurements you will need a measuring tape, ideally a soft tailor's measuring tape, though in a pinch you can use a construction tape measure for all measurements except the chest and waist. For the chest and waist in a pinch, you can measure with a rope or piece of twine, mark it, then measure that once laid flat with a measuring tape.

Chest Measurement

Place tape measure under the arms, with arms at the side, around the nipple line / widest point of the chest.

Waist Measurement

Place tape measure around the natural waist line which sits at the narrowest point above the hips.

Inseam

Place tape measure from the groin, down the inside of the leg, stopping at the natural cuff of the pant.

SIZE CALCULATOR

Every product has a size calculator attached to it. 

SHIRT SIZE CHART

Please note in a shirt size the first measurement corresponds to the neck measurement in inches, and the second measurement corresponds to the sleeve length measurement (as taken from the middle of the back to the shoulder, then down the arm).

Shirt Size Neck Measurement Height Corresponding Size
14.5 32/33 14-14.5" 5'4-5'8 X-Small
15.5 32/33 15-15.5" 5'4-5'8 Medium
15.5 34/35 15-15.5" 5'9-6' Medium
16.5 32/33 16-16.5" 5'4-5'8 Large
16.5 34/35 16-16.5" 5'9-6' Large
16.5 36/37 16-16.5" 6'1-6'5 Large
17.5 32/33 17-17.5" 5'4-5'8 X-Large
17.5 34/35 17-17.5" 5'9-6' X-Large
17.5 36/37 17-17.5" 6'1-6'5 X-Large
18.5 34/35 18-18.5" 5'9-6' 2X-Large
18.5 36/37 18-18.5" 6'1-6'5 2X-Large
19.5 34/35 19-19.5" 5'9-6' 3X-Large
19.5 36/37 19-19.5" 6'1-6'5 3X-Large
20.5 34/35 20-20.5" 5'9-6' 4X-Large
20.5 36/37 20-20.5" 6'1-6'5 4X-Large
21.5 34/35 21-21.5" 5'9-6' 5X-Large
21.5 36/37 21-21.5" 6'1-6'5 5X-Large
22.5 36/37 22-22.5" 5'11-6'5 6X-Large
If you have any questions regarding sizes please feel from to email us at [email protected] or use our contact page.
Size Guide
SKU: CL2027673 Category: Mens Suits
  • Description
Description

This 5 button mandarin / banded collar suit features a round bottom and matching pleated pants.

Related products

Select options
Quick view
Compare
Add to wishlist

Mens Classic Double Breasted Poplin Suit in Brown

Mens Suits
$71.00
Select options
Quick view
Compare
Add to wishlist

Men’s Two Button Vested Stacy Adams Basic Suit in Hunter Green

Mens Suits
$69.00
Select options
Quick view
Compare
Add to wishlist

Mens Classic Double Breasted Poplin Suit in White

Mens Suits
$56.00
Select options
Quick view
Compare
Add to wishlist

Men’s Basic 2 Button Slim Fit Wedding Suit in Hunter Green

Mens Suits
$68.00
Select options
Quick view
Compare
Add to wishlist

Men’s Basic 2 Button Slim Fit Wedding Suit in Teal Green

Mens Suits
$62.00
Select options
Quick view
Compare
Add to wishlist

Men’s Designer One Button Peak Lapel Vested Wool Suit in Black & Red Bold Windowpane Plaid

Mens Suits
$53.00
Select options
Quick view
Compare
Add to wishlist

Men’s Summer Sharkskin Suit with Double Breasted Vest in Charcoal Grey

Mens Suits
$59.00
Select options
Quick view
Compare
Add to wishlist

Mens 2 Button Classic Poplin Suit in Olive

Mens Suits
$60.00
  • 5305 DELMAR BLVD APT 302,SAINT LOUIS,MO 63112
  • Phone: +1(516)303 4260
  • Email: [email protected]
Trustpilot
COMPANY POLICIES
  • Shipping policy
  • Refund policy
  • Payment Policy
  • Disclaimer
  • Privacy Policy
  • Terms of service
HELPFUL LINKS
  • About Us
  • Contact Us
  • FAQs
  • My account
  • Track your order
FOLLOW US: X TikTok YouTube Pinterest
© 2025 dgegunllc.com. All rights reserved.
payments
  • Menu
  • Categories
  • Mens Suits
  • Mens Tuxedos
  • Mens Blazers
  • Mens Dress Shirts
  • Mens Dress Shoes
  • Mens Tuxedo Shoes
  • Mens Outerwear
  • Accessories
    • Mens Exotic Skin Dress Belts
    • Mens Dress Pants
    • Mens Dress Hats
    • Mens Dress Sweaters
    • Mens Vests
  • Suit
  • Vest
  • Home
  • Mens Suits
  • Mens Tuxedos
  • Mens Blazers
  • Mens Dress Shirts
  • Mens Dress Shoes
  • Mens Outerwear
  • Mens Tuxedo Shoes
  • Accessories
    • Mens Exotic Skin Dress Belts
    • Mens Dress Hats
    • Mens Dress Pants
    • Mens Dress Sweaters
    • Mens Vests
  • Suit
  • Vest
  • Wishlist
  • Compare
  • Login / Register
Shopping cart
Close
Sign in
Close

Lost your password?

No account yet?

Create an Account
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account